shortypower.dyndns.org is now shortypower.org
eD2k ServerList
add server.met to eMule
Download server.met
last updated 21.11.2009 14:00:47 GMT
N IP Port C Name Description User [%] LowID User [%] max. User Files [avg] Softlimit Hardlimit Ping Version UDP Flag
4 80.237.156.72:4661 de free.usenet.nl 2 free.usenet.nl 287 520 [32%] 169 592 [59%] 900 000 3 779 762 [13] 3000 10000 10 17.15 sSfnUlut
15 87.230.83.44:4661 de free.usenet.nl free.usenet.nl 509 452 [57%] 254 635 [50%] 900 000 4 998 876 [10] 3000 10000 8 17.15 sSfnUlut
22 91.194.40.23:4184 ua TV Underground The Only Server Run BY the P2P Commu 100 985 [20%] 61 678 [61%] 500 000 22 039 140 [218] 7500 10000 41 17.15 sSfnUlut
23 213.155.20.16:4242 ua eMule Security http://www.emule-security.net/server 106 324 [59%] 69 736 [66%] 180 000 13 762 529 [129] 7500 9999 41 17.15 sSfnUlut
3 212.63.206.35:4242 se eDonkeyServer No2 www.eDonkey.to 988 871 [71%] 494 784 [50%] 1 400 000 101 018 893 [102] 7500 7500 68 17.15 sSfnUlut
16 88.191.81.111:7111 fr PEERATES.NET http://edk.peerates.net 55 779 [22%] 18 408 [33%] 250 000 18 314 [0] 5000 5000 20 17.15 sSfnUlut
17 88.80.28.48:4321 se !-= Porn Pit =-! !-= www.FreeSexBay.com =-! 53 568 [18%] 21 425 [40%] 300 000 11 937 684 [223] 5000 5000 62 17.15 sSfnUlut
24 88.191.228.66:7111 fr PEERBOOTER http://edk.peerates.net 12 762 [26%] 4 212 [33%] 50 000 13 879 [1] 5000 5000 20 17.15 sSfnUlut
1 195.242.153.66:4500 nl Sharing Kingdom 1 www.StormSex.net 70 106 [20%] 46 531 [66%] 350 000 5 313 688 [76] 1000 4000 11 17.15 sSfnUlut
2 195.242.153.67:4500 nl Sharing Kingdom 2 www.StormSex.net 90 363 [26%] 56 819 [63%] 350 000 16 672 198 [185] 1000 4000 9 17.15 sSfnUlut
5 83.140.191.160:4500 se StormShare 1 www.StormSex.net 107 979 [31%] 70 486 [65%] 350 000 9 819 894 [91] 1000 4000 39 17.15 sSfnUlut
6 83.140.191.161:4500 se StormShare 2 www.StormSex.net 70 501 [20%] 47 362 [67%] 350 000 5 003 550 [71] 1000 4000 39 17.15 sSfnUlut
7 83.140.191.162:4500 se StormShare 3 www.StormSex.net 76 056 [22%] 50 726 [67%] 350 000 6 083 390 [80] 1000 4000 39 17.15 sSfnUlut
8 83.140.191.163:4500 se StormShare 4 www.StormSex.net 67 748 [19%] 45 773 [68%] 350 000 4 993 223 [74] 1000 4000 39 17.15 sSfnUlut
9 83.140.191.175:4500 se StormShare 5 www.StormSex.net 73 529 [21%] 48 433 [66%] 350 000 5 866 224 [80] 1000 4000 39 17.15 sSfnUlut
10 83.140.191.176:4500 se StormShare 6 www.StormSex.net 76 038 [22%] 50 385 [66%] 350 000 6 179 639 [81] 1000 4000 38 17.15 sSfnUlut
11 83.140.191.177:4500 se StormShare 7 www.StormSex.net 59 173 [17%] 39 086 [66%] 350 000 4 108 018 [69] 1000 4000 40 17.15 sSfnUlut
12 83.140.191.178:4500 se StormShare 8 www.StormSex.net 59 095 [17%] 39 013 [66%] 350 000 4 065 769 [69] 1000 4000 39 17.15 sSfnUlut
13 83.233.30.128:4500 se Master Server 7 www.StormSex.net 81 204 [23%] 54 248 [67%] 350 000 6 535 566 [80] 1000 4000 37 17.15 sSfnUlut
14 83.233.30.55:4500 se Master Server 1 www.StormSex.net 265 305 [98%] 144 113 [54%] 270 000 7 682 276 [29] 1000 4000 35 17.15 sSfnUlut
18 194.126.175.106:4500 nl Sharing Kingdom 3 www.StormSex.net 73 394 [21%] 48 548 [66%] 350 000 5 792 911 [79] 1000 4000 9 17.15 sSfnUlut
19 194.126.175.170:4500 nl Sharing Kingdom 4 www.StormSex.net 79 834 [23%] 52 555 [66%] 350 000 6 503 926 [81] 1000 4000 9 17.15 sSfnUlut
20 194.126.175.202:4500 nl Sharing Kingdom 5 www.StormSex.net 75 307 [22%] 49 901 [66%] 350 000 5 884 874 [78] 1000 4000 9 17.15 sSfnUlut
21 195.242.152.138:4500 nl Sharing Kingdom 6 www.StormSex.net 78 959 [23%] 52 565 [67%] 350 000 6 332 181 [80] 1000 4000 9 17.15 sSfnUlut
24 Server 3 519 852 [35 %] 1 991 014 [57 %] 10 000 000 264 406 404 [75]
ServerList © 2009 generated in 3.3 ms cached 240.109 views
ed2k-stats